Coastal Area Land Cover Analysis Project (CALCAP)

Sponsored by the Connecticut DEP Office of Long Island Sound Programs

1985-2002 Land Cover Change in the Coastal Boundary for Each Municipality

Click here to see the data behind these percentages.

1985-2002 Land Cover Change in the Coastal Boundary Coastal Zone Municipality
       
Changed to Developed*
1985-1990
1990-1995
1995-2002
1985-2002
Total Area (acres)
Total Change Area (acres)
Dev. Before 1985 (acres)
Percent of Total Area
Percent of 1985 Dev. Area
Percent of Total Area
Percent of 1985 Dev. Area
Percent of Total Area
Percent of 1985 Dev. Area
Percent of Total Area
Percent of 1985 Dev. Area
Branford 4538 58 1920 0.7% 1.8% 0.2% 0.5% 0.4% 0.8% 1.3% 3.0%
Bridgeport 2389 23 2001 0.5% 0.6% 0.4% 0.4% 0.1% 0.1% 1.0% 1.1%
Chester 872 25 211 1.2% 5.0% 0.3% 1.3% 1.3% 5.4% 2.8% 11.7%
Clinton 3370 193 1236 3.4% 9.3% 0.6% 1.6% 1.8% 4.8% 5.7% 15.7%
Darien 1791 17 988 0.4% 0.6% 0.5% 0.9% 0.1% 0.2% 1.0% 1.8%
Deep River 961 32 228 1.0% 4.3% 0.9% 4.0% 1.4% 5.7% 3.3% 14.0%
East Haven 2108 93 889 3.2% 7.6% 0.5% 1.1% 0.7% 1.7% 4.4% 10.5%
East Lyme 2986 123 1017 1.7% 5.1% 0.8% 2.3% 1.6% 4.7% 4.1% 12.1%
Essex 1113 45 311 1.5% 5.3% 0.8% 3.0% 1.7% 6.1% 4.0% 14.3%
Fairfield 2749 21 1642 0.4% 0.6% 0.3% 0.5% 0.1% 0.2% 0.8% 1.3%
Greenwich 3260 14 1959 0.2% 0.3% 0.1% 0.2% 0.2% 0.3% 0.4% 0.7%
Groton 5199 176 1839 1.2% 3.4% 0.8% 2.2% 1.4% 4.0% 3.4% 9.6%
Guilford 5083 59 1274 0.7% 2.7% 0.3% 1.3% 0.2% 0.6% 1.2% 4.7%
Hamden 1113 18 352 1.3% 4.1% 0.2% 0.6% 0.1% 0.5% 1.6% 5.2%
Ledyard 1860 62 483 1.4% 5.3% 0.8% 3.1% 1.2% 4.5% 3.4% 12.9%
Lyme 3612 47 245 0.6% 8.8% 0.2% 3.1% 0.5% 7.3% 1.3% 19.1%
Madison 3995 126 1251 1.2% 3.8% 0.5% 1.7% 1.4% 4.6% 3.2% 10.1%
Milford 6083 235 3007 1.4% 2.9% 0.6% 1.3% 1.8% 3.7% 3.9% 7.8%
Montville 1142 161 339 3.5% 11.7% 1.8% 6.1% 8.8% 29.6% 14.1% 47.4%
New Haven 4499 87 3251 1.0% 1.4% 0.8% 1.1% 0.1% 0.2% 1.9% 2.7%
New London 1243 61 887 2.1% 3.0% 0.9% 1.3% 1.9% 2.7% 4.9% 6.9%
North Haven 1502 86 708 4.1% 8.6% 1.1% 2.4% 0.5% 1.1% 5.7% 12.1%
Norwalk 2737 21 1825 0.5% 0.8% 0.1% 0.2% 0.1% 0.2% 0.8% 1.1%
Norwich 1453 75 852 2.6% 4.5% 0.9% 1.5% 1.7% 2.9% 5.2% 8.8%
Old Lyme 7240 260 1541 1.1% 5.3% 0.6% 2.9% 1.8% 8.6% 3.6% 16.9%
Old Saybrook 4763 283 1691 3.3% 9.3% 0.8% 2.3% 1.8% 5.1% 5.9% 16.8%
Orange 230 44 35 2.1% 13.6% 0.9% 5.7% 16.4% 107.3% 19.3% 126.5%
Preston 645 35 150 2.9% 12.6% 1.1% 4.6% 1.4% 5.8% 5.4% 23.1%
Shelton 467 34 141 2.5% 8.1% 0.6% 1.9% 4.2% 13.7% 7.2% 23.7%
Stamford 2066 17 1476 0.4% 0.6% 0.3% 0.4% 0.1% 0.1% 0.8% 1.2%
Stonington 5607 245 1464 1.3% 5.2% 0.6% 2.2% 2.4% 9.4% 4.4% 16.7%
Stratford 3917 105 2119 2.1% 4.0% 0.4% 0.7% 0.2% 0.3% 2.7% 5.0%
Waterford 3286 131 1068 1.5% 4.5% 0.8% 2.4% 1.7% 5.4% 4.0% 12.3%
West Haven 2303 107 798 1.8% 5.3% 1.0% 2.8% 1.9% 5.4% 4.7% 13.5%
Westbrook 1893 26 1232 0.9% 1.4% 0.3% 0.5% 0.1% 0.2% 1.4% 2.1%
Westport 2925 36 1454 0.7% 1.5% 0.3% 0.7% 0.2% 0.3% 1.2% 2.5%
Total 101000 3182 41884 1.4% 3.4% 0.6% 1.4% 1.2% 2.8% 3.2% 7.6%

 

CALCAP Home | Land Cover Statistics | Watershed Statistics | Detailed Land Cover

Back to Top

 

Comments or Suggestions? Email us at clear@uconn.edu.

CLEAR Home

© University of Connecticut | Disclaimers and Copyright Statements