Coastal Area Land Cover Analysis Project (CALCAP)

Sponsored by the Connecticut DEP Office of Long Island Sound Programs

1985-2002 Land Cover Change in Percentage for Each Municipality in the Coastal Study Area*

Click here to see the data behind these percentages.

36 Coastal Area Towns
Changed to Developed*
1985-1990
1990-1995
1995-2002
1985-2002
Total Area (acres)
Total Change Area (acres)
Dev. Before 1985 (acres)
Percent of Total Area
Percent of 1985 Dev. Area
Percent of Total Area
Percent of 1985 Dev. Area
Percent of Total Area
Percent of 1985 Dev. Area
Percent of Total Area
Percent of 1985 Dev. Area
Branford 14208 433 4993 1.9% 5.5% 0.5% 1.3% 0.6% 1.8% 3.0% 8.7%
Bridgeport 10464 105 8641 0.5% 0.6% 0.3% 0.4% 0.2% 0.2% 1.0% 1.2%
Chester 10745 160 1182 0.6% 5.5% 0.2% 2.0% 0.7% 6.0% 1.5% 13.5%
Clinton 10422 667 2443 2.6% 10.9% 1.0% 4.3% 2.8% 12.1% 6.4% 27.3%
Darien 8140 127 3684 0.7% 1.6% 0.6% 1.3% 0.2% 0.5% 1.6% 3.4%
Deep River 9044 213 1152 0.6% 5.0% 0.7% 5.5% 1.0% 8.0% 2.4% 18.5%
East Haven 8048 410 3186 3.3% 8.4% 0.7% 1.8% 1.1% 2.7% 5.1% 12.9%
East Lyme 22298 817 2985 1.7% 12.5% 0.7% 5.1% 1.3% 9.8% 3.7% 27.4%
Essex 7545 374 1297 1.9% 10.9% 1.0% 5.9% 2.1% 12.1% 5.0% 28.9%
Fairfield 19432 306 7959 0.8% 2.0% 0.5% 1.1% 0.3% 0.7% 1.6% 3.8%
Greenwich 31089 534 9481 0.8% 2.6% 0.6% 1.8% 0.4% 1.3% 1.7% 5.6%
Groton 20704 1106 5608 1.9% 7.1% 1.3% 4.7% 2.1% 7.9% 5.3% 19.7%
Guilford 30291 528 4639 0.8% 5.1% 0.4% 2.5% 0.6% 3.8% 1.7% 11.4%
Hamden 21278 665 6260 1.8% 6.0% 0.6% 1.9% 0.8% 2.7% 3.1% 10.6%
Ledyard 25543 856 2676 1.2% 11.6% 1.3% 12.1% 0.9% 8.3% 3.3% 32%
Lyme 22051 144 1074 0.3% 5.6% 0.1% 2.5% 0.3% 5.3% 0.7% 13.4%
Madison 23490 727 3843 1.3% 7.9% 0.7% 4.1% 1.1% 6.9% 3.1% 18.9%
Milford 14695 644 7091 2.0% 4.1% 1.1% 2.3% 1.3% 2.7% 4.4% 9.1%
Montville 28315 945 3378 1.2% 9.9% 0.5% 3.9% 1.7% 14.2% 3.3% 28.0%
New Haven 12288 167 8558 0.8% 1.2% 0.4% 0.6% 0.1% 0.2% 1.4% 1.9%
New London 3979 162 2462 1.8% 2.9% 0.7% 1.2% 1.5% 2.5% 4.1% 6.6%
North Haven 13510 579 5491 2.9% 7.2% 0.8% 2.0% 0.6% 1.4% 4.3% 10.6%
Norwalk 14754 312 9315 1.5% 2.3% 0.4% 0.7% 0.2% 0.3% 2.1% 3.3%
Norwich 18778 834 4993 2.1% 8.0% 0.9% 3.5% 1.4% 5.2% 4.4% 16.7%
Old Lyme 15544 436 2372 1.0% 6.6% 0.5% 3.3% 1.3% 8.5% 2.8% 18.4%
Old Saybrook 10032 522 2515 2.8% 11.2% 0.9% 3.5% 1.5% 6.1% 5.2% 20.8%
Orange 11136 388 3366 1.2% 4.1% 1.0% 3.3% 1.2% 4.1% 3.5% 11.5%
Preston 20317 328 1591 0.8% 10.6% 0.3% 4.1% 0.5% 5.9% 1.6% 20.6%
Shelton 20407 1394 5233 4.3% 16.6% 0.9% 3.7% 1.6% 6.4% 6.8% 26.6%
Stamford 24591 331 11054 0.7% 1.7% 0.4% 0.9% 0.2% 0.4% 1.3% 3.0%
Stonington 25049 1182 3773 0.8% 5.5% 1.2% 8.2% 2.7% 17.6% 4.7% 31.3%
Stratford 11564 303 6350 1.8% 3.3% 0.5% 1.0% 0.3% 0.5% 2.6% 4.8%
Waterford 21909 897 3905 1.6% 8.7% 0.8% 4.3% 1.8% 10.0% 4.1% 23.0%
West Haven 10310 434 1613 1.7% 10.6% 1.0% 6.4% 1.6% 10.0% 4.2% 26.9%
Westbrook 7007 273 4467 2.1% 3.4% 1.0% 1.6% 0.8% 1.2% 3.9% 6.1%
Westport 12917 159 5751 0.6% 1.3% 0.4% 0.9% 0.2% 0.5% 1.2% 2.8%
Sub-total 591892 18461 164382 1.4% 5.1% 0.7% 2.4% 1.0% 3.7% 3.1% 11.2%
Six Additional Connecticut River Towns
Cromwell 8301 377 2078 3.1% 12.5% 0.4% 1.6% 1.0% 4.0% 4.5% 18.2%
East Haddam 36234 506 2969 0.4% 4.9% 0.3% 3.3% 0.7% 8.9% 1.4% 17.0%
East Hampton 23673 360 2297 0.7% 6.8% 0.2% 1.8% 0.7% 7.1% 1.5% 15.7%
Haddam 29625 395 2612 0.7% 7.7% 0.2% 2.2% 0.5% 5.2% 1.3% 15.1%
Middletown 27172 849 5826 1.5% 6.9% 0.6% 2.6% 1.1% 5.0% 3.1% 14.6%
Portland 15853 352 1803 0.7% 6.2% 0.7% 6.1% 0.8% 7.2% 2.2% 19.5%
Sub-total 140860 2840 17585 0.9% 7.3% 0.4% 2.8% 0.8% 6.1% 2.0% 16.1%
Grand Total 732752 21300 181967 1.3% 5.3% 0.6% 2.5% 1.0% 3.9% 2.9% 11.7%

Click here to see descriptions of the 11 land cover classes.

* The Coastal Study Area consists of the 36 Coastal Area Towns in Connecticut plus six towns bordering the Connecticut River. Visit the Study Area page for a map and the full definition of the Coastal Area and Coastal Boundary.

CALCAP Home | Land Cover Statistics | Watershed Statistics | Detailed Land Cover

Back to Top

 

Comments or Suggestions? Email us at clear@uconn.edu.

Home | The Project | Statewide Data | Your Town | Your Watershed | Interactive Map
What We're Measuring | Commentary & Analysis | Contact Us | CLEAR Home

© University of Connecticut | Disclaimers and Copyright Statements