Coastal Area Land Cover Analysis Project (CALCAP)

Sponsored by the Connecticut DEP Office of Long Island Sound Programs

1985-2002 Land Cover Change for Each Municipality in the Coastal Study Area*

Click here to see this table in percentages.

1985-2002 Land Cover Change by Coastal Zone Municipality
36 Coastal Area Towns
Acres
 
Branford 4993 1190 597 6995 261 15 59 7 89 1  
Bridgeport 8641 581 264 873 46 9 21 11 18 1  
Chester 1182 174 657 8572 63 3 19 5 52 19  
Clinton 2443 392 255 6664 262 5 85 20 266 29  
Darien 3684 2194 132 2002 50 10 29 19 20  
Deep River 1152 209 582 6889 54 3 55 8 76 16  
East Haven 3186 593 261 3599 258 9 49 8 86 0  
East Lyme 2985 428 941 17128 364 8 135 17 250 42  
Essex 1297 223 1046 4604 139 3 70 7 130 27  
Fairfield 7959 3526 493 7148 143 18 61 28 56  
Greenwich 9481 7051 964 13057 199 43 104 67 116 3  
Groton 5608 1349 1194 11448 360 37 245 21 381 63  
Guilford 4639 1103 754 23267 227 10 91 25 174  
Hamden 6260 1855 594 11903 360 15 101 20 168 1  
Ledyard 2676 426 1395 20191 298 12 302 21 192 30  
Lyme 1074 85 2067 18681 54 6 16 11 42 16  
Madison 3843 873 434 17613 291 11 129 29 237 28  
Milford 7091 1512 704 4743 273 17 147 14 165 28  
Montville 3378 578 1753 21661 318 15 115 17 397 82  
New Haven 8558 1059 426 2078 85 16 44 8 13  
New London 2462 311 464 581 69 4 22 6 52 9  
North Haven 5491 1548 333 5560 340 53 92 18 76 0  
Norwalk 9315 2195 271 2661 204 11 42 24 30  
Norwich 4993 959 1005 10987 387 13 150 23 226 35  
Old Lyme 2372 455 1131 11151 150 6 70 8 156 46  
Old Saybrook 2515 435 578 5982 279 4 82 6 133 20  
Orange 3366 2207 210 4965 129 10 88 25 101 36  
Preston 1591 280 825 17293 158 10 51 15 77 17  
Shelton 5233 1650 970 11161 758 110 161 32 332 1  
Stamford 11054 3463 807 8935 166 17 75 23 50  
Stonington 3773 822 814 18458 186 22 170 138 497 169  
Stratford 6350 1345 533 3033 174 36 53 11 29 0  
Waterford 3905 968 1009 15130 325 15 150 17 321 68  
West Haven 1613 193 316 7753 166 4 96 7 140 21  
Westbrook 4467 771 154 1341 139 11 63 6 53  
Westport 5751 2386 323 4298 70 8 37 16 28  
Sub-total 164382 45390 25256 338401 7803 599 3279 740 5231 808  
Six additional Connecticut River Towns
 
Cromwell 2078 1005 584 4257 240 20 25 8 83 0  
East Haddam 2969 399 2053 30307 136 9 81 17 100 163  
East Hampton 2297 300 1115 19601 147 8 31 11 131 31  
Haddam 2612 375 1953 24290 186 14 42 16 108 29  
Middletown 5826 2259 1237 17001 391 14 134 19 276 16  
Portland 1803 687 1297 11715 108 5 54 56 96 33  
Sub-total 17585 5025 8238 107172 1208 70 368 127 794 272  
 
Grand Total 164382 45390 25256 338401 7803 599 3279 740 5231 808  

* The Coastal Study Area consists of the 36 Coastal Area Towns in Connecticut plus six towns bordering the Connecticut River. Visit the Study Area page for a map and the full definition of the Coastal Area and Coastal Boundary.

 

CALCAP Home | Land Cover Statistics | Watershed Statistics | Detailed Land Cover

Back to Top

 

Comments or Suggestions? Email us at clear@uconn.edu.

Home | The Project | Statewide Data | Your Town | Your Watershed | Interactive Map
What We're Measuring | Commentary & Analysis | Contact Us | CLEAR Home

© University of Connecticut | Disclaimers and Copyright Statements